There are no active watches, warnings or advisories

| Spring City, UT Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 AM DATE: November 07 2009, time of next update: 7:05 AM | |||
| Current Weather | Dry | Current Temperature | 41.8°F (5.4°C), Apparent temp 39.3°F |
| Maximum Temperature (since midnight) | 47.7°F at: 12:51 AM | Minimum Temperature (since midnight) | 41.0°F at: 6:17 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 41.8°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:22 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:38 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.685 in. (17.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 29.7°F (Wet Bulb :37.3°F ) |
| Humidity | 62 %, Humidex 37.4°F | Barometer corrected to msl | 30.059 in. (1017.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.01 in |
| Current Shop 50.4°F | |||
| Current None 0% | |||












Expires:200911080000;;675191 FPUS55 KSLC 071034 ZFPSLC ZONE FORECASTS FOR UTAH NATIONAL WEATHER SERVICE SALT LAKE CITY UT 334 AM MST SAT NOV 7 2009 UTZ014-080000- SANPETE/SEVIER VALLEYS- INCLUDING...MANTI...RICHFIELD 334 AM MST SAT NOV 7 2009 .TODAY...MOSTLY SUNNY. HIGHS IN THE UPPER 60S. SOUTHWEST WINDS 10 TO 20 MPH. .TONIGHT...PARTLY CLOUDY. LOWS IN THE MID 20S. .SUNDAY...PARTLY CLOUDY. HIGHS NEAR 60. .SUNDAY NIGHT...PARTLY CLOUDY. LOWS IN THE MID 20S. .MONDAY...PARTLY CLOUDY. HIGHS NEAR 60. .MONDAY NIGHT...MOSTLY CLEAR. LOWS IN THE UPPER 20S. .TUESDAY THROUGH VETERANS DAY...PARTLY CLOUDY. HIGHS NEAR 70. LOWS IN THE LOWER 30S. .WEDNESDAY NIGHT...MOSTLY CLOUDY. LOWS IN THE MID 30S. .THURSDAY...CLOUDY. A 30 PERCENT CHANCE OF RAIN. HIGHS IN THE MID 50S. .THURSDAY NIGHT...MOSTLY CLOUDY. A 30 PERCENT CHANCE OF SNOW. LOWS IN THE MID 20S. .FRIDAY...MOSTLY CLOUDY. HIGHS IN THE MID 40S. = $$
Use the RELOAD facility on your browser to retrieve the latest data.