
| Spring City,UT Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 AM DATE: May 19 2012, time of next update: 10:25 am | |||
| Current Weather | Sunny/Dry | Current Temperature | 54.9°F (12.7°C), Apparent temp 51.6°F, Apparent temp solar 63.7 °F |
| Maximum Temperature (since midnight) | 55.0°F at: 10:10 AM | Minimum Temperature (since midnight) | 35.3°F at: 6:41 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | W (281°) |
| Windchill Temperature | 54.9°F | Maximum Gust (last hour) | 8.0 mph at: 10:02AM |
| Maximum Gust (since midnight) | 8.0 mph at: 10:02 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 10:04 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.008 in. (127.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 38.6°F (Wet Bulb :47.5°F ) |
| Humidity | 54 %, Humidex 52.8°F | Barometer corrected to msl | 30.36 in. (1028.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.26 in | Pressure change (last 6 hours) | +0.12 in |
| Current Shop 63.9°F | |||
| Current Office 24% | |||
| Current solar | 722 W/Mē | Current UV | 4.4 |
| Maximum solar (since midnight) | 722 W/Mē | Maximum UV (since midnight) | 4.4 |
| Current 03:15 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 817:20 hrs | Sunshine hours for the month: | 334:44 hrs |
| Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.20 | |||











Expires:201205200015;;494154 FPUS55 KSLC 190920 ZFPSLC ZONE FORECAST PRODUCT FOR UTAH NATIONAL WEATHER SERVICE SALT LAKE CITY UT 320 AM MDT SAT MAY 19 2012 UTZ014-200015- SANPETE/SEVIER VALLEYS- INCLUDING...MANTI...RICHFIELD 320 AM MDT SAT MAY 19 2012 .TODAY...SUNNY. HIGHS IN THE LOWER 70S. .TONIGHT...MOSTLY CLEAR. LOWS IN THE UPPER 30S. .SUNDAY...SUNNY...WARMER. HIGHS IN THE LOWER 80S. .SUNDAY NIGHT...MOSTLY CLEAR. LOWS IN THE MID 40S. .MONDAY...SUNNY. HIGHS IN THE UPPER 80S. .MONDAY NIGHT...PARTLY CLOUDY. LOWS AROUND 50. .TUESDAY AND TUESDAY NIGHT...PARTLY CLOUDY. HIGHS IN THE MID 80S. LOWS AROUND 40. .WEDNESDAY THROUGH THURSDAY NIGHT...PARTLY CLOUDY. HIGHS IN THE LOWER 70S. LOWS IN THE UPPER 30S. .FRIDAY...PARTLY CLOUDY IN THE MORNING THEN BECOMING SUNNY. HIGHS IN THE UPPER 70S. = $$
Use the RELOAD facility on your browser to retrieve the latest data.