There are no active watches, warnings or advisories

| Spring City, UT Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20 AM DATE: November 24 2009, time of next update: 12:25 AM | |||
| Current Weather | Night time | Current Temperature | 19.9°F (-6.7°C), Apparent temp 15.7°F |
| Maximum Temperature (since midnight) | 20.0°F at: 12:13 AM | Minimum Temperature (since midnight) | 19.1°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 19.9°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:43 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.57 in. (14.5 mm) | Rainfall To date this year | 1.257 in. (31.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.010 in | DewPoint | 16.7°F (Wet Bulb :19.0°F ) |
| Humidity | 87 %, Humidex 13.1°F | Barometer corrected to msl | 30.558 in. (1034.8 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.08 in |
| Current Shop 39.3°F | |||
| Current None 0% | |||












Expires:200911241215;;184731 FPUS55 KSLC 232201 ZFPSLC ZONE FORECASTS FOR UTAH NATIONAL WEATHER SERVICE SALT LAKE CITY UT 301 PM MST MON NOV 23 2009 UTZ014-241215- SANPETE/SEVIER VALLEYS- INCLUDING...MANTI...RICHFIELD 301 PM MST MON NOV 23 2009 .TONIGHT...MOSTLY CLEAR. LOWS NEAR 15. .TUESDAY...SUNNY. HIGHS IN THE LOWER 40S. .TUESDAY NIGHT...CLEAR. LOWS 15 TO 20. .WEDNESDAY...SUNNY. HIGHS IN THE UPPER 40S. .WEDNESDAY NIGHT...CLEAR. LOWS NEAR 20. .THANKSGIVING DAY...SUNNY. HIGHS IN THE LOWER 50S. .THURSDAY NIGHT...CLEAR. LOWS IN THE MID 20S. .FRIDAY AND FRIDAY NIGHT...PARTLY CLOUDY. HIGHS IN THE LOWER 50S. LOWS NEAR 20. .SATURDAY THROUGH MONDAY...PARTLY CLOUDY. HIGHS IN THE MID 40S. LOWS 15 TO 20. = $$
Use the RELOAD facility on your browser to retrieve the latest data.